MENU

[NOTIFICATION] Issuing The Inter-month Trading Margin Level For Coffee Products

23/12/2022 /  SFVN

INTER-MONTH TRADING MARGIN LEVEL OF COFFEE PRODUCTS AT MERCANTILE EXCHANGE OF VIETNAM

(Issued together with Decision No. 967/QD/TGD-MXV of the General Director of the MXV dated Dec 23, 2022)

  1. List of the inter-month trading margin level of coffee products
  2. Arabica Coffee
No. Commodity Name Commodity group Foreign Commodity Exchange Beginning Term Ending Term Inigital Margin
1 Arabica Coffee Soft ICE US 03/2023 05/2023 1,023 USD
2  03/2023 07/2023 1,346 USD
3  03/2023 09/2023 1,436 USD
4  03/2023 12/2023 1,591 USD
5 05/2023 07/2023 366 USD
6 05/2023 09/2023 576 USD
7 05/2023 12/2023 831 USD
8 07/2023 09/2023 331 USD
9 07/2023 12/2023 612 USD
10 09/2023 12/2023 345 USD
  1. Robusta Coffee
No. Commodity Name Commodity group Foreign Commodity Exchange Beginning Term Ending Term Inigital Margin
1 Robusta Coffee Soft ICE US 01/2023 03/2023 630 USD
2 01/2023 05/2023 658 USD
3 01/2023 07/2023 806 USD
4 01/2023 09/2023 831 USD
5 01/2023 11/2023 849 USD
6 03/2023 05/2023 221 USD
7 03/2023 07/2023 319 USD
8 03/2023 09/2023 417 USD
9 03/2023 11/2023 448 USD
10 05/2023 07/2023 134 USD
11 05/2023 09/2023 208 USD
12 05/2023 11/2023 285 USD
13 07/2023 09/2023 113 USD
14 07/2023 11/2023 189 USD
15 09/2023 11/2023 86 USD
  1. List of the initial margin level
  2. Arabica Coffee
No. Names of commodities Commodity code Commodity group Foreign Commodity Exchange Expiration Month Initial Margin
1 Arabica Coffee KCE Soft ICE US 03/2023 7,425 USD
2 05/2023 7,425 USD
3 07/2023 7,425 USD
4 09/2023 7,425 USD
5 12/2023 7,425 USD
  1. Robusta Coffee
No. Names of commodities Commodity code Commodity group Foreign Commodity Exchange Expiration Month Initial Margin
1 Robusta Coffee LRC Soft ICE US 01/2023 1,496 USD
2 03/2022 1,331 USD
3 05/2022 1,254 USD
4 07/2023 1,210 USD
5 09/2023 1,221 USD
6 11/2023 1,221 USD

 

 

 

Related posts