MENU

[NOTIFICATION] The Deadline For Settlement of Contracts Until The First Notice Day and The Last Trading Day

14/12/2022 /  SFVN
  • For Long Position up to the First Notice Day:
NO. CODE CONTRACT CONTRACT NAME DATE OF FIRST ANNOUNCEMENT TIME TO SETTLE FOR OPEN BUY POSITIONS
1 NQGF23 Natural Gas mini 01/2023 23/12/2022 Before 21:00 date 21/12/2022
2 LRCF23 Coffe Robusta 01/2023 23/12/2022 Before 21:00 date 22/12/2022
3 NGEF23 Natural Gas 01/2023 26/12/2022 Before 21:00 date 22/12/2022
4 BMG23 Brent Crude Oil mini 02/2023 27/12/2022 Before 21:00 date 23/12/2022
5 MQIF23 Silver mini 01/2023 28/12/2022 Before 21:00 date 23/12/2022
6 MQCF23 Copper mini 01/2023 28/12/2022 Before 21:00 date 23/12/2022
7 MHGF23 Copper micro 01/2023 28/12/2022 Before 21:00 date 23/12/2022
8 QOG23 Brent Crude Oil 02/2023 27/12/2022 Before 21:00 date 23/12/2022
9 RBEF23 Gasoline RBOB 01/2023 28/12/2022 Before 21:00 date 23/12/2022

 

–       For Short Position up to the Last Trading Day

NO. CODE CONTRACT CONTRACT NAME LAST TRADING DAY TIME TO SETTLE FOR OPEN SELLING POSITION
1 NQGF23 Natural Gas mini 01/2023 27/12/2022 Before 21:00 date 23/12/2022
2 SIEZ22 Silver 12/2022 28/12/2022 Before 21:00 date 23/12/2022
3 MQIF23 Silver mini 01/2023 28/12/2022 Before 21:00 date 23/12/2022
4 SILZ22 Silver micro 12/2022 28/12/2022 Before 21:00 date 23/12/2022
5 CPEZ22 Copper 12/2022 28/12/2022 Before 21:00 date 23/12/2022
6 MQCF23 Copper mini 01/2023 28/12/2022 Before 21:00 date 23/12/2022
7 MHGF23 Copper micro 01/2023 28/12/2022 Before 21:00 date 23/12/2022
8 PLEZ22 Platinum 12/2022 28/12/2022 Before 21:00 date 23/12/2022
9 NGEF23 Natural Gas 01/2023 28/12/2022 Before 21:00 date 23/12/2022

Related posts